Usage Statistics for xavantescontabilidade.com.br

Summary Period: March 2024
Generated 01-Apr-2024 01:08 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 756764
Total Files 753731
Total Pages 751617
Total Visits 6998
Total KBytes 1997902
Total Unique Sites 2164
Total Unique URLs 405
Total Unique Referrers 195
Total Unique User Agents 1489
. Avg Max
Hits per Hour 1017 3183
Hits per Day 24411 35870
Files per Day 24313 35750
Pages per Day 24245 35595
Visits per Day 225 597
KBytes per Day 64448 172306
Hits by Response Code
Code 200 - OK 753731
Code 206 - Partial Content 8
Code 301 - Moved Permanently 101
Code 304 - Not Modified 6
Code 403 - Forbidden 3
Code 404 - Not Found 2915

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 22537 2.98% 22402 2.97% 22432 2.98% 215 3.07% 145 6.70% 26058 1.30%
2 21593 2.85% 21440 2.84% 21389 2.85% 578 8.26% 192 8.87% 70072 3.51%
3 16770 2.22% 16689 2.21% 16680 2.22% 441 6.30% 136 6.28% 45448 2.27%
4 24648 3.26% 24346 3.23% 24421 3.25% 439 6.27% 191 8.83% 78167 3.91%
5 31587 4.17% 31447 4.17% 31267 4.16% 597 8.53% 219 10.12% 127493 6.38%
6 35870 4.74% 35750 4.74% 35595 4.74% 481 6.87% 201 9.29% 147262 7.37%
7 30621 4.05% 30554 4.05% 30513 4.06% 498 7.12% 190 8.78% 172306 8.62%
8 28378 3.75% 28319 3.76% 28223 3.75% 351 5.02% 181 8.36% 84024 4.21%
9 29068 3.84% 28881 3.83% 28896 3.84% 316 4.52% 123 5.68% 58012 2.90%
10 30348 4.01% 30272 4.02% 30258 4.03% 167 2.39% 108 4.99% 50742 2.54%
11 25195 3.33% 25143 3.34% 25038 3.33% 143 2.04% 94 4.34% 63603 3.18%
12 25626 3.39% 25562 3.39% 25535 3.40% 137 1.96% 91 4.21% 57637 2.88%
13 29239 3.86% 29149 3.87% 29077 3.87% 152 2.17% 114 5.27% 62718 3.14%
14 29354 3.88% 29252 3.88% 29158 3.88% 204 2.92% 106 4.90% 74652 3.74%
15 23898 3.16% 23770 3.15% 23708 3.15% 129 1.84% 91 4.21% 57317 2.87%
16 15736 2.08% 15669 2.08% 15633 2.08% 145 2.07% 98 4.53% 52590 2.63%
17 15670 2.07% 15585 2.07% 15508 2.06% 150 2.14% 121 5.59% 57344 2.87%
18 16956 2.24% 16865 2.24% 16650 2.22% 142 2.03% 117 5.41% 86334 4.32%
19 23725 3.14% 23670 3.14% 23599 3.14% 130 1.86% 120 5.55% 59024 2.95%
20 28608 3.78% 28518 3.78% 28388 3.78% 200 2.86% 124 5.73% 107771 5.39%
21 29732 3.93% 29634 3.93% 29586 3.94% 209 2.99% 181 8.36% 98548 4.93%
22 26898 3.55% 26826 3.56% 26774 3.56% 139 1.99% 98 4.53% 19580 0.98%
23 25146 3.32% 25082 3.33% 25030 3.33% 156 2.23% 100 4.62% 20004 1.00%
24 27537 3.64% 27469 3.64% 27484 3.66% 124 1.77% 67 3.10% 14383 0.72%
25 14552 1.92% 14516 1.93% 14424 1.92% 71 1.01% 50 2.31% 21645 1.08%
26 14324 1.89% 14280 1.89% 14203 1.89% 137 1.96% 112 5.18% 80020 4.01%
27 18771 2.48% 18675 2.48% 18544 2.47% 182 2.60% 152 7.02% 104080 5.21%
28 19253 2.54% 19102 2.53% 18794 2.50% 165 2.36% 137 6.33% 33967 1.70%
29 27362 3.62% 27201 3.61% 27219 3.62% 191 2.73% 173 7.99% 23181 1.16%
30 24638 3.26% 24605 3.26% 24572 3.27% 107 1.53% 65 3.00% 15960 0.80%
31 23124 3.06% 23058 3.06% 23019 3.06% 157 2.24% 97 4.48% 27959 1.40%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1162 36028 4.76% 1159 35942 4.77% 1154 35803 4.76% 4382 135854 6.80%
1 1119 34719 4.59% 1117 34630 4.59% 1116 34620 4.61% 3318 102858 5.15%
2 1058 32826 4.34% 1056 32745 4.34% 1054 32692 4.35% 3179 98542 4.93%
3 1045 32404 4.28% 1042 32318 4.29% 1040 32251 4.29% 2506 77691 3.89%
4 995 30854 4.08% 989 30671 4.07% 988 30630 4.08% 2164 67076 3.36%
5 1011 31352 4.14% 1007 31228 4.14% 1004 31152 4.14% 2214 68641 3.44%
6 999 30999 4.10% 997 30931 4.10% 994 30832 4.10% 2182 67656 3.39%
7 966 29972 3.96% 964 29884 3.96% 956 29661 3.95% 2774 85998 4.30%
8 970 30083 3.98% 967 30004 3.98% 960 29779 3.96% 3203 99301 4.97%
9 916 28409 3.75% 913 28330 3.76% 906 28107 3.74% 2629 81487 4.08%
10 970 30081 3.97% 967 30006 3.98% 965 29921 3.98% 2142 66391 3.32%
11 1028 31891 4.21% 1025 31778 4.22% 1022 31691 4.22% 2560 79369 3.97%
12 955 29626 3.91% 952 29516 3.92% 948 29405 3.91% 2391 74132 3.71%
13 979 30378 4.01% 977 30302 4.02% 973 30178 4.02% 2344 72655 3.64%
14 959 29759 3.93% 956 29641 3.93% 954 29593 3.94% 2033 63026 3.15%
15 948 29414 3.89% 943 29260 3.88% 938 29103 3.87% 2484 77010 3.85%
16 1013 31407 4.15% 1006 31197 4.14% 1006 31199 4.15% 1933 59908 3.00%
17 930 28850 3.81% 927 28759 3.82% 926 28723 3.82% 2252 69800 3.49%
18 947 29373 3.88% 941 29178 3.87% 940 29161 3.88% 2419 75004 3.75%
19 983 30491 4.03% 980 30399 4.03% 978 30318 4.03% 2290 70996 3.55%
20 1031 31979 4.23% 1019 31602 4.19% 1015 31490 4.19% 2655 82292 4.12%
21 1148 35603 4.70% 1144 35466 4.71% 1142 35413 4.71% 2789 86455 4.33%
22 1168 36228 4.79% 1166 36167 4.80% 1165 36128 4.81% 3847 119264 5.97%
23 1098 34038 4.50% 1089 33777 4.48% 1089 33767 4.49% 3758 116495 5.83%

Top 30 of 405 Total URLs
# Hits KBytes URL
1 390786 51.64% 955345 47.82% /
2 231178 30.55% 92312 4.62% /plesk-stat/webstat/
3 122579 16.20% 29701 1.49% /plesk-stat/webstat/usage_202304.html
4 2289 0.30% 248408 12.43% /plesk-stat/webstat/usage_202403.html
5 437 0.06% 5596 0.28% /contato/
6 281 0.04% 33664 1.68% /plesk-stat/webstat/usage_202402.html
7 246 0.03% 3138 0.16% /contato
8 130 0.02% 281895 14.11% /jscrud/js/sass/js/sass.sync.js
9 127 0.02% 17972 0.90% /jscrud/js/bootstrap/css/bootstrap.css
10 127 0.02% 10984 0.55% /jscrud/js/jquery/jquery.min.js
11 120 0.02% 11004 0.55% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
12 117 0.02% 4152 0.21% /jscrud/js/bootstrap/js/bootstrap.min.js
13 116 0.02% 668 0.03% /css/stylesheet.css
14 116 0.02% 13802 0.69% /plesk-stat/webstat/usage_202308.html
15 114 0.02% 10854 0.54% /jscrud/js/angular/angular.min.js
16 114 0.02% 2724 0.14% /jscrud/js/angular/pagination/dirPagination.js
17 114 0.02% 103 0.01% /jscrud/js/bootstrap/css/bootstrapValidator.min.css
18 113 0.01% 265 0.01% /jscrud/js/modal-login/css/modal-login.css
19 112 0.01% 3030 0.15% /jscrud/fonts/font-awesome/css/font-awesome.min.css
20 112 0.01% 522 0.03% /jscrud/js/angular/angular-sanitize.min.js
21 112 0.01% 1345 0.07% /jscrud/js/bootstrap/js/validator/language/pt_BR.js
22 112 0.01% 875 0.04% /jscrud/js/lightbox/lightbox.min.js
23 112 0.01% 12935 0.65% /plesk-stat/webstat/usage_201708.html
24 111 0.01% 443 0.02% /jscrud/js/lightbox/lightbox.css
25 110 0.01% 610 0.03% /jscrud/js/jquery/jquery.mask.min.js
26 110 0.01% 2441 0.12% /jscrud/js/jscrud.js
27 109 0.01% 295 0.01% /jscrud/js/angular/angular-locale_pt-br.js
28 108 0.01% 12923 0.65% /plesk-stat/webstat/usage_201905.html
29 92 0.01% 5195 0.26% /jscrud/js/sass/js/libsass.js.mem
30 88 0.01% 10515 0.53% /plesk-stat/webstat/usage_201808.html

Top 10 of 405 Total URLs By KBytes
# Hits KBytes URL
1 390786 51.64% 955345 47.82% /
2 130 0.02% 281895 14.11% /jscrud/js/sass/js/sass.sync.js
3 2289 0.30% 248408 12.43% /plesk-stat/webstat/usage_202403.html
4 231178 30.55% 92312 4.62% /plesk-stat/webstat/
5 281 0.04% 33664 1.68% /plesk-stat/webstat/usage_202402.html
6 122579 16.20% 29701 1.49% /plesk-stat/webstat/usage_202304.html
7 127 0.02% 17972 0.90% /jscrud/js/bootstrap/css/bootstrap.css
8 116 0.02% 13802 0.69% /plesk-stat/webstat/usage_202308.html
9 112 0.01% 12935 0.65% /plesk-stat/webstat/usage_201708.html
10 108 0.01% 12923 0.65% /plesk-stat/webstat/usage_201905.html

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 390786 51.64% 2721 40.28% /
2 231178 30.55% 2167 32.08% /plesk-stat/webstat/
3 437 0.06% 267 3.95% /contato/
4 281 0.04% 148 2.19% /plesk-stat/webstat/usage_202402.html
5 246 0.03% 123 1.82% /contato
6 112 0.01% 103 1.52% /plesk-stat/webstat/usage_201708.html
7 88 0.01% 78 1.15% /plesk-stat/webstat/usage_201808.html
8 108 0.01% 67 0.99% /plesk-stat/webstat/usage_201905.html
9 80 0.01% 56 0.83% /plesk-stat/webstat/usage_202312.html
10 2289 0.30% 43 0.64% /plesk-stat/webstat/usage_202403.html

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 390786 51.64% 2706 40.96% /
2 231178 30.55% 2179 32.99% /plesk-stat/webstat/
3 437 0.06% 257 3.89% /contato/
4 281 0.04% 154 2.33% /plesk-stat/webstat/usage_202402.html
5 246 0.03% 108 1.63% /contato
6 80 0.01% 59 0.89% /plesk-stat/webstat/usage_202312.html
7 112 0.01% 48 0.73% /plesk-stat/webstat/usage_201708.html
8 2289 0.30% 46 0.70% /plesk-stat/webstat/usage_202403.html
9 50 0.01% 43 0.65% /plesk-stat/webstat/usage_201907.html
10 67 0.01% 39 0.59% /jscrud/sql/informacoesH.php

Top 30 of 2164 Total Sites
# Hits Files KBytes Visits Hostname
1 349894 46.24% 349894 46.42% 81201 4.06% 77 1.10% static.183.13.243.136.clients.your-server.de
2 332270 43.91% 332270 44.08% 37640 1.88% 111 1.59% dsl-190-245.bl27.telepac.pt
3 8862 1.17% 8862 1.18% 154280 7.72% 5 0.07% 46.22.51.77
4 5042 0.67% 5042 0.67% 87777 4.39% 11 0.16% 91.211.113.128
5 5002 0.66% 5002 0.66% 87081 4.36% 20 0.29% 31.129.21.205
6 4984 0.66% 4984 0.66% 86767 4.34% 19 0.27% 45.91.65.235
7 4977 0.66% 4977 0.66% 86645 4.34% 22 0.31% 45.91.65.214
8 4955 0.65% 4955 0.66% 86262 4.32% 19 0.27% 31.129.21.133
9 4953 0.65% 4953 0.66% 86228 4.32% 17 0.24% 194.187.120.89
10 4872 0.64% 4872 0.65% 84818 4.25% 21 0.30% 45.91.65.198
11 4866 0.64% 4866 0.65% 84713 4.24% 23 0.33% 31.129.21.18
12 2136 0.28% 2136 0.28% 242 0.01% 582 8.32% vps-03f5aa0c.vps.ovh.net
13 2094 0.28% 2094 0.28% 237 0.01% 584 8.35% serv3.jester-soft.ws
14 1581 0.21% 1581 0.21% 217 0.01% 576 8.23% vm93526.jester.serv-dns.ru
15 1089 0.14% 1089 0.14% 110451 5.53% 2 0.03% 95.216.18.56
16 1033 0.14% 1033 0.14% 120667 6.04% 4 0.06% 37.139.53.88
17 485 0.06% 452 0.06% 7902 0.40% 11 0.16% 117.132.188.205
18 295 0.04% 295 0.04% 4953 0.25% 90 1.29% 221.6.139.190
19 254 0.03% 254 0.03% 4422 0.22% 3 0.04% 217.106.238.151
20 252 0.03% 252 0.03% 4387 0.22% 4 0.06% 185.66.13.222
21 250 0.03% 250 0.03% 4352 0.22% 4 0.06% 81.177.26.26
22 247 0.03% 247 0.03% 4423 0.22% 103 1.47% 117.160.250.138
23 235 0.03% 235 0.03% 4091 0.20% 2 0.03% 81.177.27.89
24 231 0.03% 231 0.03% 4022 0.20% 3 0.04% 81.177.183.194
25 228 0.03% 228 0.03% 3969 0.20% 5 0.07% 185.192.110.140
26 225 0.03% 225 0.03% 3917 0.20% 22 0.31% 95.56.29.166
27 213 0.03% 213 0.03% 3653 0.18% 102 1.46% 223.113.80.158
28 203 0.03% 0 0.00% 77 0.00% 1 0.01% 23.83.132.30
29 202 0.03% 202 0.03% 3517 0.18% 3 0.04% 193.124.179.241
30 187 0.02% 187 0.02% 4157 0.21% 104 1.49% 58.20.248.139

Top 10 of 2164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8862 1.17% 8862 1.18% 154280 7.72% 5 0.07% 46.22.51.77
2 1033 0.14% 1033 0.14% 120667 6.04% 4 0.06% 37.139.53.88
3 1089 0.14% 1089 0.14% 110451 5.53% 2 0.03% 95.216.18.56
4 5042 0.67% 5042 0.67% 87777 4.39% 11 0.16% 91.211.113.128
5 5002 0.66% 5002 0.66% 87081 4.36% 20 0.29% 31.129.21.205
6 4984 0.66% 4984 0.66% 86767 4.34% 19 0.27% 45.91.65.235
7 4977 0.66% 4977 0.66% 86645 4.34% 22 0.31% 45.91.65.214
8 4955 0.65% 4955 0.66% 86262 4.32% 19 0.27% 31.129.21.133
9 4953 0.65% 4953 0.66% 86228 4.32% 17 0.24% 194.187.120.89
10 4872 0.64% 4872 0.65% 84818 4.25% 21 0.30% 45.91.65.198

Top 30 of 195 Total Referrers
# Hits Referrer
1 28374 3.75% https://fitness-crimea.ru/
2 28040 3.71% https://www.mobilecards.com.ua/
3 27876 3.68% https://prezentacii.info/
4 27830 3.68% https://apkzavr.com/
5 27828 3.68% https://blackdroid.mobi/
6 27757 3.67% https://apkstorage.net/
7 27659 3.65% https://coloriage-carnaval.com/
8 27143 3.59% https://ausmalbilderdisney.com/
9 26572 3.51% https://driverss.net/
10 26186 3.46% https://pdatop.net/
11 25382 3.35% https://prodroiders.net/
12 24734 3.27% https://vzlomannye-igry-dlya-android.net/
13 24513 3.24% https://vzlomannye-igry-na-android.net/
14 16670 2.20% https://lifehacker.org.ua
15 16656 2.20% http://wordsguru.co.ua
16 16598 2.19% https://4lady.in.ua
17 16551 2.19% https://iwish.co.ua
18 16486 2.18% https://cutie.in.ua
19 16411 2.17% https://pobazhannya.net.ua
20 16404 2.17% https://vitayu.net.ua
21 16387 2.17% https://bigpic.net.ua
22 16356 2.16% https://handwork.com.ua
23 16332 2.16% https://moi-vitannya.com.ua
24 16238 2.15% https://pozdrav365.online
25 16188 2.14% https://rozmalovky.com.ua
26 16168 2.14% https://pryvitannya.com.ua
27 16145 2.13% https://kartynky.com.ua
28 16106 2.13% https://slova.net.ua
29 16062 2.12% https://homepic.com.ua
30 15986 2.11% http://happybirthday.co.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://xavantescontabilidade.com.br/

Top 15 of 1489 Total User Agents
# Hits User Agent
1 682234 90.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5808 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
3 671 0.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 563 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 538 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
6 534 0.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 457 0.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
8 450 0.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 413 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 362 0.05% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 359 0.05% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
12 330 0.04% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 329 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 322 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 316 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36

Usage by Country for March 2024

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 349982 46.25% 349977 46.43% 87206 4.36% Germany
2 332270 43.91% 332270 44.08% 37640 1.88% Portugal
3 65945 8.71% 63618 8.44% 1653890 82.78% unresolved
4 2343 0.31% 2202 0.29% 1763 0.09% network (.net)
5 2094 0.28% 2094 0.28% 237 0.01% Samoa
6 2061 0.27% 1612 0.21% 198117 9.92% commercial (.com)
7 1637 0.22% 1637 0.22% 1156 0.06% Russia
8 119 0.02% 115 0.02% 7868 0.39% Brazil
9 90 0.01% 40 0.01% 4764 0.24% Ukraine
10 70 0.01% 66 0.01% 3619 0.18% European Union
11 40 0.01% 6 0.00% 117 0.01% Netherlands
12 24 0.00% 24 0.00% 308 0.02% Moldova
13 20 0.00% 20 0.00% 257 0.01% Austria
14 19 0.00% 19 0.00% 331 0.02% Kazakhstan
15 15 0.00% 15 0.00% 199 0.01% People's Republic of China
16 10 0.00% 1 0.00% 1 0.00% Saint Helena
17 5 0.00% 3 0.00% 53 0.00% organizations (.org)
18 5 0.00% 5 0.00% 62 0.00% Bulgaria
19 3 0.00% 3 0.00% 38 0.00% Romania
20 2 0.00% 2 0.00% 26 0.00% Canada
21 2 0.00% 2 0.00% 21 0.00% Spain
22 2 0.00% 2 0.00% 26 0.00% Italy
23 2 0.00% 2 0.00% 35 0.00% United States of America
24 1 0.00% 1 0.00% 117 0.01% Greece
25 1 0.00% 1 0.00% 17 0.00% Indonesia
26 1 0.00% 1 0.00% 17 0.00% Japan
27 1 0.00% 1 0.00% 17 0.00% United Kingdom


Generated by Webalizer Version 2.01