Usage Statistics for xavantescontabilidade.com.br

Summary Period: Last 12 Months
Generated 29-Mar-2024 04:06 -04

Usage summary for xavantescontabilidade.com.br

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 23678 23581 23510 226 2006 1937448 6582 681797 683875 686663
Feb 2024 19990 19753 19863 363 2606 3640341 10540 576053 572857 579728
Jan 2024 20558 20430 20386 427 2319 10998751 13267 631979 633339 637318
Dec 2023 28636 28475 28488 291 2542 7423134 9025 883144 882750 887721
Nov 2023 37654 37520 37510 214 2340 10883985 6427 1125322 1125615 1129632
Oct 2023 46587 46460 46411 226 2399 15078039 7027 1438752 1440263 1444206
Sep 2023 46391 46230 46191 227 3096 11127388 6837 1385749 1386922 1391743
Aug 2023 33253 33143 33133 189 1786 9122269 5864 1027151 1027458 1030870
Jul 2023 33941 33842 33777 224 3781 7900965 6965 1047094 1049113 1052176
Jun 2023 44956 44864 44809 141 1612 5212831 4254 1344275 1345949 1348707
May 2023 57844 57745 57687 184 1735 3016152 5711 1788323 1790100 1793179
Apr 2023 28547 28019 28324 523 2055 2568282 15700 849742 840579 856431
Totals 88909585 98199 12779381 12778820 12838374


Generated by Webalizer Version 2.01