Usage Statistics for xavantescontabilidade.com.br

Summary Period: July 2019
Generated 01-Aug-2019 01:15 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 70439
Total Files 69184
Total Pages 65367
Total Visits 3383
Total KBytes 1838916
Total Unique Sites 2387
Total Unique URLs 183
Total Unique Referrers 138
Total Unique User Agents 375
. Avg Max
Hits per Hour 94 301
Hits per Day 2272 5002
Files per Day 2231 4969
Pages per Day 2108 4808
Visits per Day 109 196
KBytes per Day 59320 125390
Hits by Response Code
Code 200 - OK 69184
Code 206 - Partial Content 9
Code 301 - Moved Permanently 84
Code 304 - Not Modified 18
Code 404 - Not Found 1144

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 316 0.45% 290 0.42% 156 0.24% 102 3.02% 101 4.23% 25341 1.38%
2 269 0.38% 225 0.33% 172 0.26% 126 3.72% 123 5.15% 11941 0.65%
3 2925 4.15% 2893 4.18% 2830 4.33% 128 3.78% 129 5.40% 64128 3.49%
4 4679 6.64% 4631 6.69% 4291 6.56% 196 5.79% 198 8.29% 125390 6.82%
5 4522 6.42% 4477 6.47% 4234 6.48% 127 3.75% 114 4.78% 109521 5.96%
6 4247 6.03% 4221 6.10% 4175 6.39% 154 4.55% 141 5.91% 82770 4.50%
7 263 0.37% 233 0.34% 178 0.27% 133 3.93% 142 5.95% 18156 0.99%
8 227 0.32% 172 0.25% 156 0.24% 93 2.75% 88 3.69% 14039 0.76%
9 280 0.40% 229 0.33% 138 0.21% 77 2.28% 84 3.52% 21454 1.17%
10 275 0.39% 234 0.34% 177 0.27% 91 2.69% 86 3.60% 18189 0.99%
11 428 0.61% 389 0.56% 162 0.25% 103 3.04% 106 4.44% 39895 2.17%
12 406 0.58% 368 0.53% 143 0.22% 87 2.57% 84 3.52% 38118 2.07%
13 108 0.15% 87 0.13% 90 0.14% 66 1.95% 68 2.85% 7008 0.38%
14 254 0.36% 199 0.29% 150 0.23% 85 2.51% 88 3.69% 18693 1.02%
15 318 0.45% 278 0.40% 141 0.22% 96 2.84% 94 3.94% 31315 1.70%
16 353 0.50% 301 0.44% 157 0.24% 99 2.93% 99 4.15% 28639 1.56%
17 2712 3.85% 2690 3.89% 2676 4.09% 61 1.80% 60 2.51% 56118 3.05%
18 4968 7.05% 4923 7.12% 4705 7.20% 87 2.57% 99 4.15% 109306 5.94%
19 4943 7.02% 4908 7.09% 4808 7.36% 139 4.11% 139 5.82% 106376 5.78%
20 4831 6.86% 4787 6.92% 4750 7.27% 126 3.72% 111 4.65% 95875 5.21%
21 4893 6.95% 4826 6.98% 4787 7.32% 139 4.11% 125 5.24% 98141 5.34%
22 4970 7.06% 4918 7.11% 4725 7.23% 133 3.93% 113 4.73% 113948 6.20%
23 4930 7.00% 4874 7.04% 4740 7.25% 137 4.05% 132 5.53% 111398 6.06%
24 4873 6.92% 4840 7.00% 4719 7.22% 139 4.11% 140 5.87% 104686 5.69%
25 4967 7.05% 4929 7.12% 4799 7.34% 156 4.61% 162 6.79% 109332 5.95%
26 5002 7.10% 4969 7.18% 4782 7.32% 111 3.28% 123 5.15% 108838 5.92%
27 2039 2.89% 2005 2.90% 1967 3.01% 68 2.01% 74 3.10% 43414 2.36%
28 206 0.29% 175 0.25% 112 0.17% 85 2.51% 86 3.60% 18317 1.00%
29 361 0.51% 329 0.48% 136 0.21% 68 2.01% 73 3.06% 31152 1.69%
30 311 0.44% 269 0.39% 135 0.21% 90 2.66% 82 3.44% 26595 1.45%
31 563 0.80% 515 0.74% 176 0.27% 95 2.81% 110 4.61% 50821 2.76%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2688 3.82% 84 2630 3.80% 83 2573 3.94% 2066 64051 3.48%
1 84 2610 3.71% 83 2580 3.73% 81 2535 3.88% 1804 55911 3.04%
2 87 2698 3.83% 85 2650 3.83% 83 2580 3.95% 2028 62880 3.42%
3 86 2677 3.80% 84 2628 3.80% 83 2578 3.94% 1839 57022 3.10%
4 84 2622 3.72% 83 2578 3.73% 82 2546 3.89% 2013 62406 3.39%
5 88 2754 3.91% 87 2718 3.93% 85 2645 4.05% 2180 67581 3.68%
6 93 2894 4.11% 91 2832 4.09% 88 2728 4.17% 2452 75997 4.13%
7 94 2941 4.18% 93 2897 4.19% 88 2752 4.21% 2375 73626 4.00%
8 92 2861 4.06% 89 2786 4.03% 85 2655 4.06% 2438 75566 4.11%
9 98 3067 4.35% 96 3001 4.34% 88 2748 4.20% 2833 87832 4.78%
10 93 2900 4.12% 91 2844 4.11% 83 2579 3.95% 2930 90815 4.94%
11 107 3340 4.74% 106 3288 4.75% 90 2793 4.27% 3909 121177 6.59%
12 100 3104 4.41% 97 3036 4.39% 91 2826 4.32% 2755 85392 4.64%
13 108 3367 4.78% 106 3306 4.78% 94 2924 4.47% 3373 104549 5.69%
14 103 3222 4.57% 101 3150 4.55% 92 2881 4.41% 3027 93851 5.10%
15 108 3377 4.79% 106 3316 4.79% 96 2999 4.59% 3159 97923 5.33%
16 104 3243 4.60% 102 3187 4.61% 91 2843 4.35% 3253 100850 5.48%
17 98 3040 4.32% 96 2993 4.33% 92 2860 4.38% 2470 76579 4.16%
18 94 2931 4.16% 92 2880 4.16% 91 2840 4.34% 2114 65522 3.56%
19 94 2932 4.16% 93 2885 4.17% 88 2756 4.22% 2277 70590 3.84%
20 91 2826 4.01% 89 2781 4.02% 88 2750 4.21% 1986 61567 3.35%
21 90 2820 4.00% 90 2791 4.03% 87 2722 4.16% 1907 59122 3.22%
22 90 2805 3.98% 89 2761 3.99% 85 2644 4.04% 2106 65287 3.55%
23 87 2720 3.86% 86 2666 3.85% 84 2610 3.99% 2026 62819 3.42%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 61479 87.28% 1069813 58.18% /
2 912 1.29% 108077 5.88% /plesk-stat/webstat/usage_201803.html
3 356 0.51% 3635 0.20% /plesk-stat/webstat/
4 194 0.28% 27927 1.52% /jscrud/js/bootstrap/css/bootstrap.css
5 191 0.27% 22499 1.22% /plesk-stat/webstat/usage_201810.html
6 190 0.27% 2420 0.13% /contato
7 189 0.27% 5113 0.28% /jscrud/fonts/font-awesome/css/font-awesome.min.css
8 185 0.26% 17288 0.94% /jscrud/js/jquery/jquery.min.js
9 184 0.26% 1054 0.06% /css/stylesheet.css
10 184 0.26% 167 0.01% /jscrud/js/bootstrap/css/bootstrapValidator.min.css
11 183 0.26% 430 0.02% /jscrud/js/modal-login/css/modal-login.css
12 182 0.26% 726 0.04% /jscrud/js/lightbox/lightbox.css
13 180 0.26% 6478 0.35% /jscrud/js/bootstrap/js/bootstrap.min.js
14 170 0.24% 15676 0.85% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
15 152 0.22% 1795 0.10% /jscrud/js/bootstrap/js/validator/language/pt_BR.js
16 150 0.21% 14929 0.81% /jscrud/js/angular/angular.min.js
17 136 0.19% 635 0.03% /jscrud/js/angular/angular-sanitize.min.js
18 128 0.18% 294616 16.02% /jscrud/js/sass/js/sass.sync.js
19 127 0.18% 2822 0.15% /jscrud/js/jscrud.js
20 126 0.18% 3013 0.16% /jscrud/js/angular/pagination/dirPagination.js
21 125 0.18% 13906 0.76% /plesk-stat/webstat/usage_201802.html
22 121 0.17% 328 0.02% /jscrud/js/angular/angular-locale_pt-br.js
23 121 0.17% 14279 0.78% /plesk-stat/webstat/usage_201808.html
24 120 0.17% 930 0.05% /jscrud/js/lightbox/lightbox.min.js
25 119 0.17% 660 0.04% /jscrud/js/jquery/jquery.mask.min.js
26 96 0.14% 5340 0.29% /jscrud/js/sass/js/libsass.js.mem
27 90 0.13% 23 0.00% /jscrud/js/map/css/style.css
28 90 0.13% 10918 0.59% /plesk-stat/webstat/usage_201809.html
29 82 0.12% 8804 0.48% /plesk-stat/webstat/usage_201903.html
30 70 0.10% 457 0.02% /jscrud/sql/informacoesH.php

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 61479 87.28% 1069813 58.18% /
2 128 0.18% 294616 16.02% /jscrud/js/sass/js/sass.sync.js
3 912 1.29% 108077 5.88% /plesk-stat/webstat/usage_201803.html
4 194 0.28% 27927 1.52% /jscrud/js/bootstrap/css/bootstrap.css
5 191 0.27% 22499 1.22% /plesk-stat/webstat/usage_201810.html
6 185 0.26% 17288 0.94% /jscrud/js/jquery/jquery.min.js
7 170 0.24% 15676 0.85% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
8 150 0.21% 14929 0.81% /jscrud/js/angular/angular.min.js
9 121 0.17% 14279 0.78% /plesk-stat/webstat/usage_201808.html
10 125 0.18% 13906 0.76% /plesk-stat/webstat/usage_201802.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 61479 87.28% 1293 40.43% /
2 912 1.29% 865 27.05% /plesk-stat/webstat/usage_201803.html
3 191 0.27% 147 4.60% /plesk-stat/webstat/usage_201810.html
4 125 0.18% 119 3.72% /plesk-stat/webstat/usage_201802.html
5 121 0.17% 117 3.66% /plesk-stat/webstat/usage_201808.html
6 190 0.27% 103 3.22% /contato
7 90 0.13% 57 1.78% /plesk-stat/webstat/usage_201809.html
8 46 0.07% 45 1.41% /plesk-stat/webstat/usage_201711.html
9 45 0.06% 41 1.28% /plesk-stat/webstat/usage_201712.html
10 82 0.12% 31 0.97% /plesk-stat/webstat/usage_201903.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 61479 87.28% 1260 40.86% /
2 912 1.29% 858 27.82% /plesk-stat/webstat/usage_201803.html
3 191 0.27% 148 4.80% /plesk-stat/webstat/usage_201810.html
4 125 0.18% 97 3.15% /plesk-stat/webstat/usage_201802.html
5 121 0.17% 69 2.24% /plesk-stat/webstat/usage_201808.html
6 90 0.13% 55 1.78% /plesk-stat/webstat/usage_201809.html
7 190 0.27% 53 1.72% /contato
8 46 0.07% 45 1.46% /plesk-stat/webstat/usage_201711.html
9 45 0.06% 41 1.33% /plesk-stat/webstat/usage_201712.html
10 68 0.10% 32 1.04% /jscrud/sql/parceiros.php

Top 30 of 2387 Total Sites
# Hits Files KBytes Visits Hostname
1 59986 85.16% 59986 86.71% 1044190 56.78% 2 0.06% ns3080373.ip-217-182-203.eu
2 353 0.50% 353 0.51% 3708 0.20% 2 0.06% 194.1.238.114
3 170 0.24% 89 0.13% 7302 0.40% 59 1.74% 216.244.66.236
4 110 0.16% 105 0.15% 12979 0.71% 2 0.06% 201.55.109.105
5 109 0.15% 105 0.15% 11847 0.64% 2 0.06% 177.81.22.208
6 108 0.15% 104 0.15% 11829 0.64% 2 0.06% 201-1-95-252.dsl.telesp.net.br
7 108 0.15% 104 0.15% 11829 0.64% 2 0.06% 201.6.135.88
8 104 0.15% 88 0.13% 9649 0.52% 8 0.24% crawl-vfyrb9.mj12bot.com
9 91 0.13% 77 0.11% 8443 0.46% 7 0.21% crawl-z9ktr3.mj12bot.com
10 90 0.13% 82 0.12% 10091 0.55% 8 0.24% google-proxy-66-249-83-213.google.com
11 89 0.13% 85 0.12% 2866 0.16% 5 0.15% 201.6.131.135
12 87 0.12% 84 0.12% 8440 0.46% 1 0.03% 177.62.20.181
13 85 0.12% 79 0.11% 7560 0.41% 8 0.24% google-proxy-66-249-83-209.google.com
14 84 0.12% 82 0.12% 9631 0.52% 3 0.09% 59.13.123.221
15 82 0.12% 75 0.11% 7007 0.38% 4 0.12% google-proxy-66-249-85-2.google.com
16 79 0.11% 76 0.11% 9213 0.50% 1 0.03% 179.110.2.76
17 70 0.10% 63 0.09% 12381 0.67% 8 0.24% google-proxy-66-249-83-211.google.com
18 68 0.10% 50 0.07% 1319 0.07% 11 0.33% crawl-66-249-64-56.googlebot.com
19 67 0.10% 63 0.09% 6628 0.36% 1 0.03% 138.59.148.122
20 65 0.09% 45 0.07% 3656 0.20% 18 0.53% crawl-66-249-64-205.googlebot.com
21 63 0.09% 61 0.09% 11195 0.61% 5 0.15% google-proxy-66-249-85-6.google.com
22 61 0.09% 58 0.08% 6401 0.35% 1 0.03% 177.102.141.151
23 60 0.09% 57 0.08% 6383 0.35% 1 0.03% 177.68.48.19
24 60 0.09% 58 0.08% 4259 0.23% 1 0.03% 186.192.164.130
25 60 0.09% 57 0.08% 6383 0.35% 1 0.03% 191.8.183.80
26 60 0.09% 57 0.08% 7137 0.39% 3 0.09% 66.249.85.4
27 57 0.08% 55 0.08% 5929 0.32% 1 0.03% 179-111-208-129.dsl.telesp.net.br
28 57 0.08% 55 0.08% 5929 0.32% 1 0.03% 187.38.38.34
29 57 0.08% 54 0.08% 2799 0.15% 3 0.09% 78.163.216.211
30 56 0.08% 53 0.08% 5932 0.32% 2 0.06% 177.189.209.75

Top 10 of 2387 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59986 85.16% 59986 86.71% 1044190 56.78% 2 0.06% ns3080373.ip-217-182-203.eu
2 110 0.16% 105 0.15% 12979 0.71% 2 0.06% 201.55.109.105
3 70 0.10% 63 0.09% 12381 0.67% 8 0.24% google-proxy-66-249-83-211.google.com
4 109 0.15% 105 0.15% 11847 0.64% 2 0.06% 177.81.22.208
5 108 0.15% 104 0.15% 11829 0.64% 2 0.06% 201-1-95-252.dsl.telesp.net.br
6 108 0.15% 104 0.15% 11829 0.64% 2 0.06% 201.6.135.88
7 63 0.09% 61 0.09% 11195 0.61% 5 0.15% google-proxy-66-249-85-6.google.com
8 90 0.13% 82 0.12% 10091 0.55% 8 0.24% google-proxy-66-249-83-213.google.com
9 104 0.15% 88 0.13% 9649 0.52% 8 0.24% crawl-vfyrb9.mj12bot.com
10 84 0.12% 82 0.12% 9631 0.52% 3 0.09% 59.13.123.221

Top 30 of 138 Total Referrers
# Hits Referrer
1 2504 3.55% http://www.xavantescontabilidade.com.br/
2 2248 3.19% - (Direct Request)
3 2001 2.84% http://www.bagaboom.ru/
4 2000 2.84% http://archikate.ru/
5 2000 2.84% http://arrarara.ru/
6 2000 2.84% http://bkteplokom.ru/
7 2000 2.84% http://djivamag.ru/
8 2000 2.84% http://gksmile.ru/
9 2000 2.84% http://linenbed.ru/
10 2000 2.84% http://myimmortal.ru/
11 2000 2.84% http://notary.kharkiv.ua/
12 2000 2.84% http://oooeskiz.ru/
13 2000 2.84% http://restaurantbiscuit.ru/
14 2000 2.84% http://santehnikperm.ru/
15 2000 2.84% http://top24news.ru/
16 2000 2.84% http://tsiganov.ru/
17 2000 2.84% http://www.alpena-mebel.ru/
18 2000 2.84% http://www.dogcathorsebird.ru/
19 2000 2.84% http://www.lexxnn.ru/
20 2000 2.84% http://www.lyafanya.ru/
21 2000 2.84% http://www.mainstreetagency.ru/
22 2000 2.84% http://www.mirmebeli2.ru/
23 2000 2.84% http://www.triumf-tver.ru/
24 2000 2.84% http://www.w-rings.ru/
25 1999 2.84% http://angela74.ru/
26 1999 2.84% http://ecomaxcargo.ru/
27 1999 2.84% http://www.pkzprom.ru/
28 1999 2.84% http://yavcataloge.ru/
29 1998 2.84% http://glam-kzn.ru/
30 1998 2.84% http://thememaker.ru/

Top 15 of 375 Total User Agents
# Hits User Agent
1 60838 86.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 792 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E)
3 753 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
4 722 1.03% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
5 452 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
6 451 0.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 285 0.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 251 0.36% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17
9 222 0.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
10 200 0.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
11 197 0.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 170 0.24% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 164 0.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
14 148 0.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.3
15 135 0.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36

Usage by Country for July 2019

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 60032 85.23% 60015 86.75% 1046924 56.93% European Union
2 7188 10.20% 6514 9.42% 528402 28.73% unresolved
3 2395 3.40% 1895 2.74% 198504 10.79% commercial (.com)
4 682 0.97% 651 0.94% 57234 3.11% Brazil
5 46 0.07% 37 0.05% 1039 0.06% Germany
6 25 0.04% 21 0.03% 572 0.03% network (.net)
7 25 0.04% 25 0.04% 2988 0.16% United States of America
8 12 0.02% 12 0.02% 1437 0.08% United Kingdom
9 10 0.01% 4 0.01% 50 0.00% Russia
10 9 0.01% 5 0.01% 600 0.03% address and routing parameter area (.arpa)
11 5 0.01% 4 0.01% 479 0.03% Vietnam
12 3 0.00% 3 0.00% 52 0.00% organizations (.org)
13 3 0.00% 3 0.00% 363 0.02% Indonesia
14 2 0.00% 2 0.00% 239 0.01% France
15 1 0.00% 1 0.00% 17 0.00% Switzerland
16 1 0.00% 1 0.00% 17 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01