Usage Statistics for xavantescontabilidade.com.br

Summary Period: August 2022
Generated 01-Sep-2022 01:11 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 524013
Total Files 519472
Total Pages 517727
Total Visits 9351
Total KBytes 3066811
Total Unique Sites 2696
Total Unique URLs 250
Total Unique Referrers 228
Total Unique User Agents 418
. Avg Max
Hits per Hour 704 1567
Hits per Day 16903 21441
Files per Day 16757 21305
Pages per Day 16700 21050
Visits per Day 301 916
KBytes per Day 98929 222373
Hits by Response Code
Code 200 - OK 519472
Code 206 - Partial Content 18
Code 301 - Moved Permanently 89
Code 304 - Not Modified 19
Code 404 - Not Found 4415

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 10456 2.00% 10359 1.99% 10293 1.99% 143 1.53% 113 4.19% 25697 0.84%
2 15959 3.05% 15919 3.06% 15808 3.05% 123 1.32% 104 3.86% 26415 0.86%
3 15251 2.91% 15120 2.91% 15024 2.90% 318 3.40% 168 6.23% 147935 4.82%
4 14227 2.72% 14136 2.72% 14111 2.73% 358 3.83% 132 4.90% 184968 6.03%
5 16745 3.20% 16696 3.21% 16631 3.21% 298 3.19% 115 4.27% 185631 6.05%
6 16086 3.07% 15937 3.07% 15907 3.07% 377 4.03% 149 5.53% 188174 6.14%
7 15470 2.95% 15352 2.96% 15333 2.96% 345 3.69% 117 4.34% 194856 6.35%
8 17765 3.39% 17650 3.40% 17435 3.37% 374 4.00% 136 5.04% 222373 7.25%
9 17480 3.34% 17369 3.34% 17332 3.35% 395 4.22% 187 6.94% 193229 6.30%
10 17957 3.43% 17838 3.43% 17669 3.41% 344 3.68% 223 8.27% 220033 7.17%
11 16959 3.24% 16813 3.24% 16718 3.23% 319 3.41% 224 8.31% 141684 4.62%
12 16072 3.07% 15939 3.07% 15845 3.06% 317 3.39% 205 7.60% 32172 1.05%
13 13020 2.48% 12944 2.49% 12870 2.49% 236 2.52% 189 7.01% 26099 0.85%
14 9983 1.91% 9912 1.91% 9859 1.90% 77 0.82% 83 3.08% 23148 0.75%
15 15067 2.88% 14987 2.89% 14765 2.85% 69 0.74% 89 3.30% 47074 1.53%
16 14061 2.68% 13933 2.68% 13875 2.68% 194 2.07% 172 6.38% 36938 1.20%
17 18056 3.45% 17892 3.44% 17693 3.42% 347 3.71% 275 10.20% 93690 3.05%
18 18385 3.51% 18297 3.52% 18209 3.52% 402 4.30% 294 10.91% 60689 1.98%
19 19036 3.63% 18924 3.64% 18828 3.64% 390 4.17% 291 10.79% 61872 2.02%
20 19202 3.66% 19127 3.68% 19055 3.68% 318 3.40% 252 9.35% 49694 1.62%
21 20128 3.84% 20040 3.86% 19974 3.86% 117 1.25% 121 4.49% 52527 1.71%
22 20005 3.82% 19896 3.83% 19779 3.82% 188 2.01% 163 6.05% 66024 2.15%
23 21441 4.09% 21305 4.10% 21007 4.06% 399 4.27% 260 9.64% 87993 2.87%
24 21245 4.05% 20645 3.97% 21050 4.07% 916 9.80% 788 29.23% 57885 1.89%
25 19865 3.79% 19751 3.80% 19703 3.81% 399 4.27% 272 10.09% 58014 1.89%
26 17595 3.36% 17079 3.29% 17391 3.36% 702 7.51% 633 23.48% 57341 1.87%
27 20826 3.97% 20651 3.98% 20642 3.99% 130 1.39% 118 4.38% 114795 3.74%
28 18353 3.50% 18057 3.48% 18264 3.53% 150 1.60% 140 5.19% 156229 5.09%
29 17316 3.30% 17107 3.29% 17144 3.31% 118 1.26% 109 4.04% 113289 3.69%
30 16669 3.18% 16559 3.19% 16422 3.17% 243 2.60% 199 7.38% 69366 2.26%
31 13333 2.54% 13238 2.55% 13091 2.53% 314 3.36% 234 8.68% 70978 2.31%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 735 22795 4.35% 732 22695 4.37% 732 22699 4.38% 3348 103801 3.38%
1 747 23170 4.42% 741 22988 4.43% 737 22871 4.42% 4084 126618 4.13%
2 733 22752 4.34% 730 22632 4.36% 729 22615 4.37% 3749 116226 3.79%
3 733 22739 4.34% 729 22622 4.35% 726 22524 4.35% 3872 120031 3.91%
4 743 23060 4.40% 738 22907 4.41% 736 22835 4.41% 3846 119213 3.89%
5 732 22711 4.33% 729 22614 4.35% 724 22450 4.34% 4194 130019 4.24%
6 695 21552 4.11% 689 21373 4.11% 684 21232 4.10% 4257 131976 4.30%
7 656 20355 3.88% 651 20182 3.89% 650 20165 3.89% 3939 122099 3.98%
8 663 20583 3.93% 660 20470 3.94% 652 20212 3.90% 4517 140039 4.57%
9 636 19716 3.76% 633 19623 3.78% 624 19359 3.74% 5078 157406 5.13%
10 670 20789 3.97% 662 20537 3.95% 655 20325 3.93% 5181 160625 5.24%
11 667 20696 3.95% 663 20561 3.96% 661 20514 3.96% 3872 120027 3.91%
12 662 20541 3.92% 657 20390 3.93% 655 20316 3.92% 4445 137791 4.49%
13 674 20909 3.99% 655 20313 3.91% 664 20592 3.98% 4579 141942 4.63%
14 681 21125 4.03% 673 20888 4.02% 672 20862 4.03% 4204 130337 4.25%
15 730 22653 4.32% 725 22505 4.33% 720 22347 4.32% 4319 133901 4.37%
16 719 22296 4.25% 713 22103 4.25% 704 21836 4.22% 4808 149033 4.86%
17 693 21502 4.10% 687 21319 4.10% 688 21331 4.12% 3367 104388 3.40%
18 704 21830 4.17% 700 21714 4.18% 695 21574 4.17% 3846 119221 3.89%
19 699 21678 4.14% 695 21557 4.15% 689 21367 4.13% 4319 133875 4.37%
20 696 21579 4.12% 692 21482 4.14% 693 21492 4.15% 3167 98182 3.20%
21 718 22270 4.25% 712 22078 4.25% 710 22025 4.25% 3866 119842 3.91%
22 734 22760 4.34% 728 22584 4.35% 726 22520 4.35% 3938 122075 3.98%
23 772 23952 4.57% 752 23335 4.49% 763 23664 4.57% 4134 128143 4.18%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 424271 80.97% 63499 2.07% /
2 70606 13.47% 440651 14.37% /plesk-stat/webstat/
3 14314 2.73% 1414906 46.14% /plesk-stat/webstat/usage_202208.html
4 2255 0.43% 269338 8.78% /plesk-stat/webstat/usage_201910.html
5 741 0.14% 9515 0.31% /contato/
6 383 0.07% 4881 0.16% /contato
7 192 0.04% 26679 0.87% /jscrud/js/bootstrap/css/bootstrap.css
8 187 0.04% 746 0.02% /jscrud/js/lightbox/lightbox.css
9 186 0.04% 17329 0.57% /jscrud/js/jquery/jquery.min.js
10 182 0.03% 1042 0.03% /css/stylesheet.css
11 181 0.03% 423 0.01% /jscrud/js/modal-login/css/modal-login.css
12 180 0.03% 439381 14.33% /jscrud/js/sass/js/sass.sync.js
13 179 0.03% 4816 0.16% /jscrud/fonts/font-awesome/css/font-awesome.min.css
14 179 0.03% 162 0.01% /jscrud/js/bootstrap/css/bootstrapValidator.min.css
15 178 0.03% 18859 0.61% /jscrud/js/angular/angular.min.js
16 176 0.03% 4242 0.14% /jscrud/js/angular/pagination/dirPagination.js
17 175 0.03% 978 0.03% /jscrud/js/jquery/jquery.mask.min.js
18 174 0.03% 475 0.02% /jscrud/js/angular/angular-locale_pt-br.js
19 174 0.03% 2109 0.07% /jscrud/js/bootstrap/js/validator/language/pt_BR.js
20 174 0.03% 3896 0.13% /jscrud/js/jscrud.js
21 174 0.03% 1371 0.04% /jscrud/js/lightbox/lightbox.min.js
22 173 0.03% 814 0.03% /jscrud/js/angular/angular-sanitize.min.js
23 172 0.03% 17384 0.57% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
24 160 0.03% 18957 0.62% /plesk-stat/webstat/usage_201808.html
25 156 0.03% 5647 0.18% /jscrud/js/bootstrap/js/bootstrap.min.js
26 146 0.03% 8246 0.27% /jscrud/js/sass/js/libsass.js.mem
27 131 0.02% 15418 0.50% /plesk-stat/webstat/usage_201905.html
28 130 0.02% 849 0.03% /jscrud/sql/informacoesH.php
29 126 0.02% 62 0.00% /jscrud/sql/textos.php
30 125 0.02% 66 0.00% /jscrud/sql/banners.php

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 14314 2.73% 1414906 46.14% /plesk-stat/webstat/usage_202208.html
2 70606 13.47% 440651 14.37% /plesk-stat/webstat/
3 180 0.03% 439381 14.33% /jscrud/js/sass/js/sass.sync.js
4 2255 0.43% 269338 8.78% /plesk-stat/webstat/usage_201910.html
5 424271 80.97% 63499 2.07% /
6 192 0.04% 26679 0.87% /jscrud/js/bootstrap/css/bootstrap.css
7 160 0.03% 18957 0.62% /plesk-stat/webstat/usage_201808.html
8 178 0.03% 18859 0.61% /jscrud/js/angular/angular.min.js
9 172 0.03% 17384 0.57% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
10 186 0.04% 17329 0.57% /jscrud/js/jquery/jquery.min.js

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 70606 13.47% 5192 56.48% /plesk-stat/webstat/
2 14314 2.73% 1130 12.29% /plesk-stat/webstat/usage_202208.html
3 424271 80.97% 1127 12.26% /
4 741 0.14% 252 2.74% /contato/
5 160 0.03% 152 1.65% /plesk-stat/webstat/usage_201808.html
6 124 0.02% 114 1.24% /plesk-stat/webstat/usage_202006.html
7 131 0.02% 74 0.80% /plesk-stat/webstat/usage_201905.html
8 383 0.07% 64 0.70% /contato
9 66 0.01% 62 0.67% /plesk-stat/webstat/usage_201708.html
10 125 0.02% 52 0.57% /jscrud/sql/banners.php

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 70606 13.47% 5185 57.92% /plesk-stat/webstat/
2 14314 2.73% 1131 12.63% /plesk-stat/webstat/usage_202208.html
3 424271 80.97% 1058 11.82% /
4 741 0.14% 311 3.47% /contato/
5 383 0.07% 172 1.92% /contato
6 130 0.02% 93 1.04% /jscrud/sql/informacoesH.php
7 160 0.03% 59 0.66% /plesk-stat/webstat/usage_201808.html
8 131 0.02% 51 0.57% /plesk-stat/webstat/usage_201905.html
9 49 0.01% 38 0.42% /detalhes-informacoes/
10 44 0.01% 38 0.42% /plesk-stat/webstat/usage_201907.html

Top 30 of 2696 Total Sites
# Hits Files KBytes Visits Hostname
1 239360 45.68% 239360 46.08% 27115 0.88% 76 0.81% s-79-110-128-156.under.net.ua
2 97593 18.62% 97593 18.79% 11055 0.36% 20 0.21% 79.110.128.152
3 79027 15.08% 79027 15.21% 8952 0.29% 51 0.55% 79.110.128.158
4 35556 6.79% 35556 6.84% 365556 11.92% 2 0.02% 62.113.115.89
5 28381 5.42% 28381 5.46% 6566 0.21% 14 0.15% 109.68.213.236
6 14276 2.72% 14276 2.75% 1411016 46.01% 1097 11.73% 185.206.214.42
7 4707 0.90% 4707 0.91% 533 0.02% 16 0.17% 79.110.128.190
8 2765 0.53% 2212 0.43% 264404 8.62% 4 0.04% 46.161.11.28
9 1379 0.26% 1379 0.27% 156 0.01% 276 2.95% 185.180.231.132
10 1363 0.26% 1363 0.26% 14013 0.46% 3 0.03% 188.232.244.0
11 763 0.15% 763 0.15% 86 0.00% 1 0.01% 104.28.224.94
12 415 0.08% 415 0.08% 47 0.00% 1 0.01% 104.28.192.94
13 312 0.06% 312 0.06% 43932 1.43% 13 0.14% ip-195-154-122-46.a.ahrefs.com
14 167 0.03% 167 0.03% 1717 0.06% 141 1.51% 192.252.220.92
15 150 0.03% 150 0.03% 1542 0.05% 1 0.01% 78.129.132.29
16 138 0.03% 138 0.03% 18063 0.59% 5 0.05% 168.119.68.176
17 132 0.03% 132 0.03% 17419 0.57% 4 0.04% lithium040.a.ahrefs.com
18 127 0.02% 119 0.02% 14232 0.46% 43 0.46% 114.119.142.232
19 120 0.02% 120 0.02% 16897 0.55% 5 0.05% 168.119.68.183
20 120 0.02% 120 0.02% 16897 0.55% 5 0.05% 195.154.122.24
21 120 0.02% 120 0.02% 16897 0.55% 5 0.05% 195.154.122.64
22 117 0.02% 112 0.02% 16860 0.55% 41 0.44% 114.119.142.247
23 114 0.02% 114 0.02% 1172 0.04% 97 1.04% 67.201.33.10
24 101 0.02% 41 0.01% 4915 0.16% 41 0.44% 107-174-242-123-host.colocrossing.com
25 100 0.02% 86 0.02% 8081 0.26% 3 0.03% 131.100.233.183
26 100 0.02% 15 0.00% 294 0.01% 5 0.05% ip226.ip-54-39-67.net
27 96 0.02% 96 0.02% 13517 0.44% 4 0.04% 195.154.123.120
28 96 0.02% 96 0.02% 987 0.03% 85 0.91% dsl-208-102-51-6.fuse.net
29 94 0.02% 94 0.02% 11 0.00% 1 0.01% 8.42.51.42
30 93 0.02% 93 0.02% 956 0.03% 74 0.79% 103.234.26.242

Top 10 of 2696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14276 2.72% 14276 2.75% 1411016 46.01% 1097 11.73% 185.206.214.42
2 35556 6.79% 35556 6.84% 365556 11.92% 2 0.02% 62.113.115.89
3 2765 0.53% 2212 0.43% 264404 8.62% 4 0.04% 46.161.11.28
4 312 0.06% 312 0.06% 43932 1.43% 13 0.14% ip-195-154-122-46.a.ahrefs.com
5 239360 45.68% 239360 46.08% 27115 0.88% 76 0.81% s-79-110-128-156.under.net.ua
6 138 0.03% 138 0.03% 18063 0.59% 5 0.05% 168.119.68.176
7 132 0.03% 132 0.03% 17419 0.57% 4 0.04% lithium040.a.ahrefs.com
8 120 0.02% 120 0.02% 16897 0.55% 5 0.05% 168.119.68.183
9 120 0.02% 120 0.02% 16897 0.55% 5 0.05% 195.154.122.24
10 120 0.02% 120 0.02% 16897 0.55% 5 0.05% 195.154.122.64

Top 30 of 228 Total Referrers
# Hits Referrer
1 29221 5.58% happybirthday.co.ua
2 28585 5.46% lifehacker.org.ua
3 28486 5.44% wordsguru.co.ua
4 28285 5.40% vitayu.net.ua
5 28022 5.35% smach.com.ua
6 28003 5.34% vsi-pryvitannya.com.ua
7 27994 5.34% pryvitalka.net.ua
8 27844 5.31% top-vitannya.com.ua
9 27700 5.29% vitannya-365.com.ua
10 27533 5.25% chic.in.ua
11 27293 5.21% megaday.co.ua
12 27236 5.20% vsi-vitannya.com.ua
13 27084 5.17% superwords.co.ua
14 27015 5.16% pryvitok.net.ua
15 26955 5.14% cookorama.com.ua
16 16964 3.24% https://cbs33.ru/
17 6208 1.18% https://deafblindinterpreting.org/
18 6200 1.18% https://littleitalykids.org/
19 5716 1.09% https://master911.ru
20 5712 1.09% https://m-avtodor.ru
21 5704 1.09% https://sparklogic.ru
22 5698 1.09% https://toptygin.com
23 5551 1.06% https://himar.ru
24 5427 1.04% - (Direct Request)
25 5096 0.97% https://simbirsk-holod.ru/
26 3104 0.59% https://rolandparkhistory.org/
27 3080 0.59% https://association-happykids.org/
28 3061 0.58% https://remholodkostroma.ru/
29 3060 0.58% https://irbitrembitteh.ru/
30 3059 0.58% https://remont-holodilnikov38.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://t.me/casinovavadabonus/30

Top 15 of 418 Total User Agents
# Hits User Agent
1 422018 80.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 28387 5.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2597 0.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1397 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
5 1334 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.101 Safari/537.36
6 1288 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 1243 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 1221 0.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 1179 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
10 1177 0.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 1171 0.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
12 1164 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
13 1139 0.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
14 1139 0.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 1139 0.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for August 2022

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 280285 53.49% 276714 53.27% 2683133 87.49% unresolved
2 239395 45.68% 239395 46.08% 27500 0.90% Ukraine
3 3337 0.64% 2622 0.50% 313826 10.23% commercial (.com)
4 443 0.08% 293 0.06% 6764 0.22% network (.net)
5 241 0.05% 229 0.04% 27461 0.90% Brazil
6 107 0.02% 89 0.02% 1055 0.03% Colombia
7 106 0.02% 70 0.01% 5581 0.18% Germany
8 55 0.01% 40 0.01% 928 0.03% Russia
9 16 0.00% 15 0.00% 234 0.01% European Union
10 11 0.00% 10 0.00% 142 0.00% organizations (.org)
11 7 0.00% 4 0.00% 41 0.00% Poland
12 3 0.00% 3 0.00% 52 0.00% Romania
13 2 0.00% 2 0.00% 35 0.00% British Indian Ocean Territory
14 1 0.00% 1 0.00% 10 0.00% US educational (.edu)
15 1 0.00% 1 0.00% 13 0.00% Denmark
16 1 0.00% 1 0.00% 17 0.00% Equatorial Guinea
17 1 0.00% 0 0.00% 0 0.00% United Kingdom
18 1 0.00% 1 0.00% 17 0.00% United States of America


Generated by Webalizer Version 2.01