Usage Statistics for xavantescontabilidade.com.br

Summary Period: November 2023
Generated 01-Dec-2023 01:10 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 1129632
Total Files 1125615
Total Pages 1125322
Total Visits 6427
Total KBytes 10883985
Total Unique Sites 2340
Total Unique URLs 292
Total Unique Referrers 274
Total Unique User Agents 383
. Avg Max
Hits per Hour 1568 2882
Hits per Day 37654 45181
Files per Day 37520 44752
Pages per Day 37510 45098
Visits per Day 214 282
KBytes per Day 362799 512567
Hits by Response Code
Code 200 - OK 1125615
Code 206 - Partial Content 50
Code 301 - Moved Permanently 222
Code 304 - Not Modified 5
Code 403 - Forbidden 15
Code 404 - Not Found 3724
Code 500 - Internal Server Error 1

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 35911 3.18% 35640 3.17% 35719 3.17% 277 4.31% 124 5.30% 199990 1.84%
2 39318 3.48% 39222 3.48% 39209 3.48% 219 3.41% 132 5.64% 302071 2.78%
3 39774 3.52% 39549 3.51% 39551 3.51% 282 4.39% 157 6.71% 450214 4.14%
4 41552 3.68% 41355 3.67% 41397 3.68% 279 4.34% 144 6.15% 409711 3.76%
5 38945 3.45% 38874 3.45% 38866 3.45% 240 3.73% 117 5.00% 512567 4.71%
6 40138 3.55% 40082 3.56% 40051 3.56% 230 3.58% 123 5.26% 467712 4.30%
7 36962 3.27% 36911 3.28% 36799 3.27% 204 3.17% 110 4.70% 394936 3.63%
8 35527 3.15% 35304 3.14% 35415 3.15% 253 3.94% 132 5.64% 462855 4.25%
9 33615 2.98% 33565 2.98% 33559 2.98% 266 4.14% 125 5.34% 458786 4.22%
10 36880 3.26% 36747 3.26% 36679 3.26% 224 3.49% 126 5.38% 367299 3.37%
11 29736 2.63% 29681 2.64% 29555 2.63% 218 3.39% 161 6.88% 272190 2.50%
12 33445 2.96% 33363 2.96% 33328 2.96% 237 3.69% 141 6.03% 246582 2.27%
13 35692 3.16% 35577 3.16% 35483 3.15% 255 3.97% 157 6.71% 268822 2.47%
14 33655 2.98% 33241 2.95% 33433 2.97% 217 3.38% 154 6.58% 333062 3.06%
15 37899 3.35% 37665 3.35% 37766 3.36% 175 2.72% 125 5.34% 249880 2.30%
16 35000 3.10% 34914 3.10% 34778 3.09% 222 3.45% 192 8.21% 387902 3.56%
17 36425 3.22% 36325 3.23% 36282 3.22% 220 3.42% 154 6.58% 344663 3.17%
18 26646 2.36% 26587 2.36% 26558 2.36% 176 2.74% 137 5.85% 269531 2.48%
19 35076 3.11% 35020 3.11% 34935 3.10% 185 2.88% 154 6.58% 377671 3.47%
20 33010 2.92% 32973 2.93% 32952 2.93% 181 2.82% 116 4.96% 351821 3.23%
21 38409 3.40% 38338 3.41% 38225 3.40% 203 3.16% 128 5.47% 412704 3.79%
22 39654 3.51% 39526 3.51% 39482 3.51% 213 3.31% 120 5.13% 488672 4.49%
23 38457 3.40% 38000 3.38% 38235 3.40% 207 3.22% 129 5.51% 444034 4.08%
24 43800 3.88% 43741 3.89% 43668 3.88% 231 3.59% 157 6.71% 380248 3.49%
25 41005 3.63% 40963 3.64% 40924 3.64% 208 3.24% 119 5.09% 369938 3.40%
26 45181 4.00% 44752 3.98% 45098 4.01% 194 3.02% 116 4.96% 277015 2.55%
27 40917 3.62% 40862 3.63% 40781 3.62% 173 2.69% 114 4.87% 349903 3.21%
28 39831 3.53% 39783 3.53% 39702 3.53% 208 3.24% 128 5.47% 363595 3.34%
29 43984 3.89% 43917 3.90% 43750 3.89% 263 4.09% 187 7.99% 388994 3.57%
30 43188 3.82% 43138 3.83% 43142 3.83% 177 2.75% 112 4.79% 280616 2.58%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1651 49544 4.39% 1646 49387 4.39% 1642 49266 4.38% 15283 458491 4.21%
1 1790 53727 4.76% 1787 53634 4.76% 1783 53519 4.76% 15642 469265 4.31%
2 1774 53230 4.71% 1769 53076 4.72% 1770 53115 4.72% 15469 464084 4.26%
3 1720 51618 4.57% 1717 51536 4.58% 1715 51460 4.57% 15831 474942 4.36%
4 1711 51356 4.55% 1709 51288 4.56% 1708 51240 4.55% 15452 463568 4.26%
5 1643 49306 4.36% 1638 49154 4.37% 1638 49159 4.37% 15241 457238 4.20%
6 1586 47588 4.21% 1584 47521 4.22% 1584 47523 4.22% 14436 433086 3.98%
7 1556 46706 4.13% 1549 46485 4.13% 1549 46495 4.13% 15241 457242 4.20%
8 1554 46642 4.13% 1541 46239 4.11% 1548 46452 4.13% 14707 441198 4.05%
9 1526 45791 4.05% 1523 45707 4.06% 1519 45581 4.05% 15085 452549 4.16%
10 1540 46212 4.09% 1536 46095 4.10% 1535 46067 4.09% 14610 438315 4.03%
11 1612 48365 4.28% 1607 48229 4.28% 1605 48178 4.28% 14787 443618 4.08%
12 1559 46793 4.14% 1555 46676 4.15% 1552 46583 4.14% 15291 458715 4.21%
13 1563 46903 4.15% 1556 46696 4.15% 1558 46761 4.16% 15258 457751 4.21%
14 1567 47012 4.16% 1559 46794 4.16% 1558 46756 4.15% 15280 458390 4.21%
15 1521 45635 4.04% 1506 45188 4.01% 1516 45495 4.04% 14922 447652 4.11%
16 1471 44144 3.91% 1456 43700 3.88% 1461 43845 3.90% 15544 466330 4.28%
17 1522 45671 4.04% 1518 45569 4.05% 1513 45419 4.04% 15707 471208 4.33%
18 1487 44611 3.95% 1483 44503 3.95% 1481 44458 3.95% 14706 441193 4.05%
19 1409 42270 3.74% 1406 42190 3.75% 1406 42185 3.75% 14235 427061 3.92%
20 1403 42108 3.73% 1401 42033 3.73% 1400 42011 3.73% 14010 420297 3.86%
21 1443 43296 3.83% 1439 43192 3.84% 1434 43023 3.82% 15449 463480 4.26%
22 1439 43189 3.82% 1430 42929 3.81% 1434 43033 3.82% 15070 452101 4.15%
23 1597 47915 4.24% 1593 47794 4.25% 1589 47698 4.24% 15540 466210 4.28%

Top 30 of 292 Total URLs
# Hits KBytes URL
1 538489 47.67% 734842 6.75% /plesk-stat/webstat/
2 359605 31.83% 73705 0.68% /
3 141772 12.55% 203007 1.87% /plesk-stat/webstat/usage_202304.html
4 28419 2.52% 3425800 31.48% /plesk-stat/webstat/usage_202309.html
5 22862 2.02% 2414021 22.18% /plesk-stat/webstat/usage_202311.html
6 14404 1.28% 1773576 16.30% /plesk-stat/webstat/usage_202310.html
7 10509 0.93% 1254413 11.53% /plesk-stat/webstat/usage_201910.html
8 2191 0.19% 262508 2.41% /plesk-stat/webstat/usage_201901.html
9 681 0.06% 8737 0.08% /contato/
10 528 0.05% 63001 0.58% /plesk-stat/webstat/usage_202307.html
11 417 0.04% 49711 0.46% /plesk-stat/webstat/usage_202203.html
12 272 0.02% 32552 0.30% /plesk-stat/webstat/usage_202306.html
13 237 0.02% 3033 0.03% /contato
14 159 0.01% 13102 0.12% /plesk-stat/webstat/usage_202308.html
15 129 0.01% 273375 2.51% /jscrud/js/sass/js/sass.sync.js
16 123 0.01% 11434 0.11% /jscrud/js/jquery/jquery.min.js
17 122 0.01% 574 0.01% /jscrud/js/angular/angular-sanitize.min.js
18 122 0.01% 17095 0.16% /jscrud/js/bootstrap/css/bootstrap.css
19 122 0.01% 487 0.00% /jscrud/js/lightbox/lightbox.css
20 120 0.01% 691 0.01% /css/stylesheet.css
21 120 0.01% 1454 0.01% /jscrud/js/bootstrap/js/validator/language/pt_BR.js
22 120 0.01% 279 0.00% /jscrud/js/modal-login/css/modal-login.css
23 119 0.01% 2868 0.03% /jscrud/js/angular/pagination/dirPagination.js
24 119 0.01% 108 0.00% /jscrud/js/bootstrap/css/bootstrapValidator.min.css
25 119 0.01% 938 0.01% /jscrud/js/lightbox/lightbox.min.js
26 119 0.01% 13863 0.13% /plesk-stat/webstat/usage_201708.html
27 118 0.01% 322 0.00% /jscrud/js/angular/angular-locale_pt-br.js
28 118 0.01% 12431 0.11% /jscrud/js/angular/angular.min.js
29 118 0.01% 11750 0.11% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
30 117 0.01% 654 0.01% /jscrud/js/jquery/jquery.mask.min.js

Top 10 of 292 Total URLs By KBytes
# Hits KBytes URL
1 28419 2.52% 3425800 31.48% /plesk-stat/webstat/usage_202309.html
2 22862 2.02% 2414021 22.18% /plesk-stat/webstat/usage_202311.html
3 14404 1.28% 1773576 16.30% /plesk-stat/webstat/usage_202310.html
4 10509 0.93% 1254413 11.53% /plesk-stat/webstat/usage_201910.html
5 538489 47.67% 734842 6.75% /plesk-stat/webstat/
6 129 0.01% 273375 2.51% /jscrud/js/sass/js/sass.sync.js
7 2191 0.19% 262508 2.41% /plesk-stat/webstat/usage_201901.html
8 141772 12.55% 203007 1.87% /plesk-stat/webstat/usage_202304.html
9 359605 31.83% 73705 0.68% /
10 528 0.05% 63001 0.58% /plesk-stat/webstat/usage_202307.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 359605 31.83% 2787 45.00% /
2 2191 0.19% 1043 16.84% /plesk-stat/webstat/usage_201901.html
3 681 0.06% 350 5.65% /contato/
4 538489 47.67% 226 3.65% /plesk-stat/webstat/
5 417 0.04% 207 3.34% /plesk-stat/webstat/usage_202203.html
6 141772 12.55% 131 2.11% /plesk-stat/webstat/usage_202304.html
7 237 0.02% 110 1.78% /contato
8 119 0.01% 105 1.70% /plesk-stat/webstat/usage_201708.html
9 272 0.02% 94 1.52% /plesk-stat/webstat/usage_202306.html
10 22862 2.02% 90 1.45% /plesk-stat/webstat/usage_202311.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 359605 31.83% 2771 45.64% /
2 2191 0.19% 1042 17.16% /plesk-stat/webstat/usage_201901.html
3 681 0.06% 345 5.68% /contato/
4 538489 47.67% 228 3.76% /plesk-stat/webstat/
5 417 0.04% 206 3.39% /plesk-stat/webstat/usage_202203.html
6 141772 12.55% 126 2.08% /plesk-stat/webstat/usage_202304.html
7 237 0.02% 101 1.66% /contato
8 272 0.02% 94 1.55% /plesk-stat/webstat/usage_202306.html
9 22862 2.02% 94 1.55% /plesk-stat/webstat/usage_202311.html
10 119 0.01% 61 1.00% /plesk-stat/webstat/usage_201708.html

Top 30 of 2340 Total Sites
# Hits Files KBytes Visits Hostname
1 362948 32.13% 362948 32.24% 84274 0.77% 318 4.95% static.183.13.243.136.clients.your-server.de
2 350916 31.06% 350916 31.18% 39752 0.37% 158 2.46% dsl-247-148.bl27.telepac.pt
3 255398 22.61% 255398 22.69% 59105 0.54% 11 0.17% 109.68.213.236
4 60490 5.35% 60490 5.37% 623987 5.73% 3 0.05% 62.113.115.89
5 28402 2.51% 28402 2.52% 3423870 31.46% 16 0.25% v2137514.hosted-by-vdsina.ru
6 13998 1.24% 13998 1.24% 1723618 15.84% 9 0.14% 185.149.146.53
7 13148 1.16% 13094 1.16% 1419425 13.04% 10 0.16% 5.42.65.70
8 10493 0.93% 10493 0.93% 1252502 11.51% 13 0.20% 31.184.194.189
9 3233 0.29% 3233 0.29% 319962 2.94% 2 0.03% 5.42.65.8
10 2712 0.24% 2712 0.24% 307 0.00% 673 10.47% serv3.jester-soft.ws
11 2256 0.20% 2256 0.20% 256 0.00% 673 10.47% vps-03f5aa0c.vps.ovh.net
12 2239 0.20% 2239 0.20% 214172 1.97% 4 0.06% 5.42.66.20
13 2112 0.19% 2112 0.19% 200596 1.84% 2 0.03% 5.42.64.62
14 1782 0.16% 1782 0.16% 202 0.00% 674 10.49% vm93526.jester.serv-dns.ru
15 1394 0.12% 1394 0.12% 169273 1.56% 2 0.03% 65.109.97.126
16 1362 0.12% 1362 0.12% 163725 1.50% 1 0.02% 94.25.171.252
17 820 0.07% 820 0.07% 14217 0.13% 3 0.05% 5.42.65.94
18 520 0.05% 520 0.05% 62039 0.57% 9 0.14% 94.25.170.136
19 385 0.03% 385 0.03% 46502 0.43% 11 0.17% 95.56.48.54
20 346 0.03% 346 0.03% 42613 0.39% 1 0.02% 92.51.5.202
21 332 0.03% 0 0.00% 126 0.00% 1 0.02% 146.70.36.126
22 332 0.03% 0 0.00% 126 0.00% 1 0.02% unn-138-199-19-158.datapacket.com
23 322 0.03% 0 0.00% 122 0.00% 1 0.02% 45.131.111.245
24 260 0.02% 260 0.02% 30581 0.28% 87 1.35% 77.232.40.104
25 209 0.02% 209 0.02% 24915 0.23% 100 1.56% ns553575.ip-142-44-212.net
26 202 0.02% 202 0.02% 23979 0.22% 101 1.57% ns558982.ip-54-39-50.net
27 182 0.02% 182 0.02% 21966 0.20% 25 0.39% 144.172.123.109
28 173 0.02% 1 0.00% 83 0.00% 23 0.36% undefined.hostname.localhost
29 171 0.02% 0 0.00% 65 0.00% 1 0.02% 66.55.68.76
30 165 0.01% 0 0.00% 62 0.00% 5 0.08% ns541105.ip-144-217-180.net

Top 10 of 2340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28402 2.51% 28402 2.52% 3423870 31.46% 16 0.25% v2137514.hosted-by-vdsina.ru
2 13998 1.24% 13998 1.24% 1723618 15.84% 9 0.14% 185.149.146.53
3 13148 1.16% 13094 1.16% 1419425 13.04% 10 0.16% 5.42.65.70
4 10493 0.93% 10493 0.93% 1252502 11.51% 13 0.20% 31.184.194.189
5 60490 5.35% 60490 5.37% 623987 5.73% 3 0.05% 62.113.115.89
6 3233 0.29% 3233 0.29% 319962 2.94% 2 0.03% 5.42.65.8
7 2239 0.20% 2239 0.20% 214172 1.97% 4 0.06% 5.42.66.20
8 2112 0.19% 2112 0.19% 200596 1.84% 2 0.03% 5.42.64.62
9 1394 0.12% 1394 0.12% 169273 1.56% 2 0.03% 65.109.97.126
10 1362 0.12% 1362 0.12% 163725 1.50% 1 0.02% 94.25.171.252

Top 30 of 274 Total Referrers
# Hits Referrer
1 51466 4.56% https://toptygin.com
2 51135 4.53% https://sparklogic.ru
3 51042 4.52% https://m-avtodor.ru
4 51041 4.52% https://master911.ru
5 50714 4.49% https://himar.ru
6 28402 2.51% https://generika51.ru
7 28250 2.50% https://ausmalbilderdisney.com/
8 28207 2.50% https://coloriage-carnaval.com/
9 28161 2.49% https://driverss.net/
10 28150 2.49% https://pdatop.net/
11 28095 2.49% https://prodroiders.net/
12 27934 2.47% https://blackdroid.mobi/
13 27863 2.47% https://vzlomannye-igry-dlya-android.net/
14 27834 2.46% https://prezentacii.info/
15 27787 2.46% https://apkzavr.com/
16 27773 2.46% https://www.mobilecards.com.ua/
17 27729 2.45% https://fitness-crimea.ru/
18 27616 2.44% https://apkstorage.net/
19 27549 2.44% https://vzlomannye-igry-na-android.net/
20 12303 1.09% http://gurman.co.ua
21 12298 1.09% http://vitannya.com
22 12200 1.08% http://happyday.org.ua
23 12191 1.08% http://5dom.com.ua
24 12098 1.07% https://vitannyachko.com.ua
25 12065 1.07% http://birthday.co.ua
26 12044 1.07% https://appetito.com.ua
27 12030 1.06% https://vsivitannya.net.ua
28 12009 1.06% http://vitannyachko.net.ua
29 11941 1.06% https://happyb.com.ua
30 11899 1.05% https://moi-vitannya.com.ua

Top 9 of 9 Total Search Strings
# Hits Search String
1 15 32.61% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 10 21.74% https://smegabat.ru
3 8 17.39% https://smegabat.ru/p=139
4 4 8.70% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 2 4.35% http://xavantescontabilidade.com.br/contato
6 2 4.35% https://fas.st/ta_keherid=latgbyerp
7 2 4.35% https://smegabat.ru/p=159
8 2 4.35% https://smegabat.ru/p=74
9 1 2.17% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 383 Total User Agents
# Hits User Agent
1 713989 63.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 255398 22.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 6750 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
4 5745 0.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 5567 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 5545 0.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 5400 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3090 0.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2833 0.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2832 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2831 0.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 2817 0.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 2808 0.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2802 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 2796 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for November 2023

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 377131 33.39% 374211 33.25% 7086062 65.11% unresolved
2 363063 32.14% 362957 32.25% 84776 0.78% Germany
3 350916 31.06% 350916 31.18% 39752 0.37% Portugal
4 30231 2.68% 30225 2.69% 3424620 31.46% Russia
5 2931 0.26% 2710 0.24% 50296 0.46% network (.net)
6 2712 0.24% 2712 0.24% 307 0.00% Samoa
7 2292 0.20% 1595 0.14% 164174 1.51% commercial (.com)
8 240 0.02% 226 0.02% 25928 0.24% Brazil
9 62 0.01% 62 0.01% 7377 0.07% Belarus
10 32 0.00% 32 0.00% 410 0.00% Moldova
11 8 0.00% 8 0.00% 103 0.00% Ukraine
12 5 0.00% 4 0.00% 70 0.00% organizations (.org)
13 3 0.00% 1 0.00% 18 0.00% United States of America
14 2 0.00% 2 0.00% 26 0.00% British Indian Ocean Territory
15 2 0.00% 2 0.00% 30 0.00% Poland
16 1 0.00% 1 0.00% 17 0.00% European Union
17 1 0.00% 1 0.00% 17 0.00% Netherlands


Generated by Webalizer Version 2.01