Usage Statistics for xavantescontabilidade.com.br

Summary Period: May 2021
Generated 01-Jun-2021 01:12 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 120369
Total Files 116564
Total Pages 115548
Total Visits 5222
Total KBytes 1975208
Total Unique Sites 2605
Total Unique URLs 225
Total Unique Referrers 183
Total Unique User Agents 450
. Avg Max
Hits per Hour 161 429
Hits per Day 3882 5632
Files per Day 3760 5481
Pages per Day 3727 5359
Visits per Day 168 242
KBytes per Day 63716 94450
Hits by Response Code
Code 200 - OK 116564
Code 206 - Partial Content 24
Code 301 - Moved Permanently 79
Code 304 - Not Modified 13
Code 403 - Forbidden 3
Code 404 - Not Found 3686

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 3698 3.07% 3586 3.08% 3581 3.10% 193 3.70% 137 5.26% 60781 3.08%
2 3784 3.14% 3644 3.13% 3667 3.17% 242 4.63% 170 6.53% 67243 3.40%
3 4131 3.43% 3957 3.39% 3930 3.40% 210 4.02% 150 5.76% 74800 3.79%
4 3827 3.18% 3698 3.17% 3655 3.16% 171 3.27% 138 5.30% 68893 3.49%
5 4111 3.42% 4009 3.44% 3860 3.34% 157 3.01% 132 5.07% 70149 3.55%
6 3639 3.02% 3519 3.02% 3420 2.96% 147 2.82% 133 5.11% 67419 3.41%
7 2785 2.31% 2695 2.31% 2608 2.26% 143 2.74% 115 4.41% 48177 2.44%
8 4542 3.77% 4461 3.83% 4463 3.86% 156 2.99% 116 4.45% 62810 3.18%
9 4227 3.51% 4138 3.55% 4191 3.63% 140 2.68% 104 3.99% 53386 2.70%
10 5344 4.44% 5203 4.46% 5127 4.44% 200 3.83% 170 6.53% 84409 4.27%
11 5632 4.68% 5481 4.70% 5359 4.64% 159 3.04% 142 5.45% 94450 4.78%
12 5280 4.39% 5084 4.36% 5036 4.36% 188 3.60% 147 5.64% 81415 4.12%
13 4279 3.55% 4133 3.55% 4160 3.60% 182 3.49% 143 5.49% 68036 3.44%
14 4813 4.00% 4628 3.97% 4657 4.03% 214 4.10% 155 5.95% 76660 3.88%
15 5104 4.24% 4999 4.29% 4997 4.32% 161 3.08% 146 5.60% 74248 3.76%
16 4154 3.45% 4062 3.48% 4051 3.51% 135 2.59% 123 4.72% 59895 3.03%
17 3993 3.32% 3880 3.33% 3857 3.34% 173 3.31% 165 6.33% 70866 3.59%
18 4383 3.64% 4255 3.65% 4142 3.58% 171 3.27% 174 6.68% 82050 4.15%
19 3453 2.87% 3305 2.84% 3280 2.84% 155 2.97% 157 6.03% 51307 2.60%
20 4040 3.36% 3894 3.34% 3808 3.30% 179 3.43% 172 6.60% 76395 3.87%
21 3121 2.59% 3018 2.59% 3027 2.62% 157 3.01% 153 5.87% 49774 2.52%
22 2647 2.20% 2555 2.19% 2528 2.19% 171 3.27% 150 5.76% 49630 2.51%
23 3080 2.56% 3015 2.59% 2887 2.50% 146 2.80% 141 5.41% 60915 3.08%
24 3687 3.06% 3528 3.03% 3443 2.98% 198 3.79% 170 6.53% 66954 3.39%
25 3629 3.01% 3525 3.02% 3522 3.05% 163 3.12% 164 6.30% 47313 2.40%
26 3296 2.74% 3190 2.74% 3150 2.73% 164 3.14% 141 5.41% 51411 2.60%
27 2886 2.40% 2762 2.37% 2782 2.41% 178 3.41% 148 5.68% 46239 2.34%
28 2931 2.44% 2826 2.42% 2793 2.42% 185 3.54% 137 5.26% 56147 2.84%
29 3248 2.70% 3098 2.66% 3158 2.73% 170 3.26% 123 4.72% 50064 2.53%
30 3410 2.83% 3307 2.84% 3323 2.88% 178 3.41% 102 3.92% 53021 2.68%
31 3215 2.67% 3109 2.67% 3086 2.67% 154 2.95% 121 4.64% 50353 2.55%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 162 5026 4.18% 157 4868 4.18% 153 4751 4.11% 2684 83209 4.21%
1 173 5377 4.47% 167 5191 4.45% 165 5135 4.44% 2498 77430 3.92%
2 175 5442 4.52% 170 5274 4.52% 170 5279 4.57% 2368 73397 3.72%
3 153 4755 3.95% 148 4617 3.96% 148 4614 3.99% 2437 75556 3.83%
4 150 4665 3.88% 145 4524 3.88% 147 4572 3.96% 2323 72025 3.65%
5 167 5187 4.31% 162 5035 4.32% 163 5082 4.40% 2167 67166 3.40%
6 161 5021 4.17% 157 4875 4.18% 157 4883 4.23% 2328 72154 3.65%
7 149 4634 3.85% 144 4464 3.83% 145 4511 3.90% 2265 70207 3.55%
8 147 4581 3.81% 143 4441 3.81% 142 4420 3.83% 2496 77370 3.92%
9 162 5042 4.19% 157 4879 4.19% 153 4753 4.11% 3064 94984 4.81%
10 154 4788 3.98% 149 4638 3.98% 144 4473 3.87% 3258 101008 5.11%
11 157 4868 4.04% 151 4685 4.02% 145 4517 3.91% 2710 84006 4.25%
12 151 4703 3.91% 145 4508 3.87% 143 4435 3.84% 3059 94840 4.80%
13 173 5390 4.48% 168 5219 4.48% 162 5043 4.36% 3551 110083 5.57%
14 170 5272 4.38% 165 5132 4.40% 162 5049 4.37% 3098 96052 4.86%
15 158 4910 4.08% 153 4771 4.09% 152 4713 4.08% 2662 82527 4.18%
16 160 4967 4.13% 155 4819 4.13% 152 4712 4.08% 3191 98919 5.01%
17 164 5111 4.25% 158 4922 4.22% 158 4928 4.26% 2730 84629 4.28%
18 161 5016 4.17% 157 4878 4.18% 158 4922 4.26% 2462 76307 3.86%
19 169 5255 4.37% 163 5068 4.35% 164 5093 4.41% 2549 79018 4.00%
20 159 4952 4.11% 154 4792 4.11% 157 4877 4.22% 2266 70257 3.56%
21 155 4817 4.00% 150 4672 4.01% 146 4551 3.94% 2454 76060 3.85%
22 176 5486 4.56% 171 5320 4.56% 169 5262 4.55% 2709 83980 4.25%
23 164 5104 4.24% 160 4972 4.27% 160 4973 4.30% 2388 74023 3.75%

Top 30 of 225 Total URLs
# Hits KBytes URL
1 100294 83.32% 1024738 51.88% /plesk-stat/webstat/
2 5821 4.84% 2929 0.15% /plesk-stat/webstat/usage_202012.html
3 1449 1.20% 173261 8.77% /plesk-stat/webstat/usage_201807.html
4 1258 1.05% 21753 1.10% /
5 437 0.36% 48121 2.44% /plesk-stat/webstat/usage_201702.html
6 291 0.24% 3729 0.19% /contato
7 271 0.23% 32135 1.63% /plesk-stat/webstat/usage_201804.html
8 251 0.21% 29668 1.50% /plesk-stat/webstat/usage_201808.html
9 251 0.21% 30559 1.55% /plesk-stat/webstat/usage_202002.html
10 230 0.19% 27604 1.40% /plesk-stat/webstat/usage_201901.html
11 211 0.18% 23111 1.17% /plesk-stat/webstat/usage_201802.html
12 165 0.14% 19447 0.98% /plesk-stat/webstat/usage_201907.html
13 160 0.13% 22668 1.15% /jscrud/js/bootstrap/css/bootstrap.css
14 154 0.13% 14469 0.73% /jscrud/js/jquery/jquery.min.js
15 149 0.12% 858 0.04% /css/stylesheet.css
16 149 0.12% 594 0.03% /jscrud/js/lightbox/lightbox.css
17 146 0.12% 132 0.01% /jscrud/js/bootstrap/css/bootstrapValidator.min.css
18 145 0.12% 3923 0.20% /jscrud/fonts/font-awesome/css/font-awesome.min.css
19 141 0.12% 331 0.02% /jscrud/js/modal-login/css/modal-login.css
20 134 0.11% 4849 0.25% /jscrud/js/bootstrap/js/bootstrap.min.js
21 120 0.10% 11178 0.57% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
22 109 0.09% 1285 0.07% /jscrud/js/bootstrap/js/validator/language/pt_BR.js
23 108 0.09% 12570 0.64% /plesk-stat/webstat/usage_201712.html
24 102 0.08% 10217 0.52% /jscrud/js/angular/angular.min.js
25 99 0.08% 5488 0.28% /jscrud/js/sass/js/libsass.js.mem
26 94 0.08% 442 0.02% /jscrud/js/angular/angular-sanitize.min.js
27 93 0.08% 231462 11.72% /jscrud/js/sass/js/sass.sync.js
28 92 0.08% 2217 0.11% /jscrud/js/angular/pagination/dirPagination.js
29 90 0.07% 709 0.04% /jscrud/js/lightbox/lightbox.min.js
30 87 0.07% 1948 0.10% /jscrud/js/jscrud.js

Top 10 of 225 Total URLs By KBytes
# Hits KBytes URL
1 100294 83.32% 1024738 51.88% /plesk-stat/webstat/
2 93 0.08% 231462 11.72% /jscrud/js/sass/js/sass.sync.js
3 1449 1.20% 173261 8.77% /plesk-stat/webstat/usage_201807.html
4 437 0.36% 48121 2.44% /plesk-stat/webstat/usage_201702.html
5 271 0.23% 32135 1.63% /plesk-stat/webstat/usage_201804.html
6 251 0.21% 30559 1.55% /plesk-stat/webstat/usage_202002.html
7 251 0.21% 29668 1.50% /plesk-stat/webstat/usage_201808.html
8 230 0.19% 27604 1.40% /plesk-stat/webstat/usage_201901.html
9 211 0.18% 23111 1.17% /plesk-stat/webstat/usage_201802.html
10 160 0.13% 22668 1.15% /jscrud/js/bootstrap/css/bootstrap.css

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 1449 1.20% 1196 24.55% /plesk-stat/webstat/usage_201807.html
2 1258 1.05% 762 15.64% /
3 437 0.36% 368 7.55% /plesk-stat/webstat/usage_201702.html
4 100294 83.32% 289 5.93% /plesk-stat/webstat/
5 271 0.23% 231 4.74% /plesk-stat/webstat/usage_201804.html
6 251 0.21% 207 4.25% /plesk-stat/webstat/usage_201808.html
7 251 0.21% 169 3.47% /plesk-stat/webstat/usage_202002.html
8 211 0.18% 155 3.18% /plesk-stat/webstat/usage_201802.html
9 291 0.24% 146 3.00% /contato
10 230 0.19% 114 2.34% /plesk-stat/webstat/usage_201901.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 1258 1.05% 670 16.59% /
2 1449 1.20% 619 15.33% /plesk-stat/webstat/usage_201807.html
3 437 0.36% 381 9.44% /plesk-stat/webstat/usage_201702.html
4 100294 83.32% 286 7.08% /plesk-stat/webstat/
5 291 0.24% 175 4.33% /contato
6 251 0.21% 169 4.19% /plesk-stat/webstat/usage_202002.html
7 251 0.21% 128 3.17% /plesk-stat/webstat/usage_201808.html
8 165 0.14% 125 3.10% /plesk-stat/webstat/usage_201907.html
9 271 0.23% 124 3.07% /plesk-stat/webstat/usage_201804.html
10 230 0.19% 115 2.85% /plesk-stat/webstat/usage_201901.html

Top 30 of 2605 Total Sites
# Hits Files KBytes Visits Hostname
1 69001 57.32% 69001 59.20% 705015 35.69% 3 0.06% 62.113.115.89
2 6308 5.24% 6308 5.41% 64449 3.26% 144 2.76% vm2140965.62ssd.had.wf
3 5808 4.83% 5808 4.98% 1356 0.07% 33 0.63% 94.140.228.128
4 5060 4.20% 5060 4.34% 51704 2.62% 3 0.06% 89-179-106-233.broadband.corbina.ru
5 3066 2.55% 3066 2.63% 31327 1.59% 3 0.06% 2.61.35.74
6 2753 2.29% 2753 2.36% 28133 1.42% 9 0.17% vmi261903.contaboserver.net
7 2586 2.15% 2586 2.22% 26420 1.34% 4 0.08% 89.179.106.233
8 2569 2.13% 2569 2.20% 26247 1.33% 4 0.08% 2.61.115.96
9 1691 1.40% 1691 1.45% 17265 0.87% 3 0.06% 2.61.238.32
10 1539 1.28% 1539 1.32% 15817 0.80% 1 0.02% 185.219.80.82
11 1202 1.00% 1202 1.03% 12279 0.62% 1 0.02% 2.61.227.104
12 1088 0.90% 1088 0.93% 11118 0.56% 67 1.28% vm2150451.nvme.had.wf
13 1028 0.85% 1028 0.88% 10502 0.53% 12 0.23% 167.86.107.46
14 604 0.50% 604 0.52% 6172 0.31% 1 0.02% 85.206.165.25
15 445 0.37% 445 0.38% 4547 0.23% 3 0.06% 2.61.209.214
16 424 0.35% 424 0.36% 4333 0.22% 1 0.02% 86.106.74.243
17 240 0.20% 240 0.21% 2452 0.12% 1 0.02% 128.69.253.136
18 210 0.17% 210 0.18% 2146 0.11% 1 0.02% 109.248.148.245
19 198 0.16% 198 0.17% 23713 1.20% 90 1.72% 217-23-5-70.hosted-by-worldstream.net
20 180 0.15% 180 0.15% 1839 0.09% 1 0.02% 188.126.73.221
21 152 0.13% 128 0.11% 13607 0.69% 90 1.72% petalbot-114-119-148-255.aspiegel.com
22 146 0.12% 145 0.12% 1483 0.08% 5 0.10% 109-252-53-146.nat.spd-mgts.ru
23 141 0.12% 137 0.12% 16503 0.84% 4 0.08% hn.kd.ny.adsl
24 140 0.12% 107 0.09% 9193 0.47% 86 1.65% 114.119.128.85
25 132 0.11% 116 0.10% 1332 0.07% 4 0.08% ih1be.tristateweb.com
26 131 0.11% 105 0.09% 9838 0.50% 89 1.70% 114.119.159.238
27 118 0.10% 98 0.08% 9612 0.49% 77 1.47% petalbot-114-119-148-191.petalsearch.com
28 117 0.10% 97 0.08% 12438 0.63% 77 1.47% petalbot-114-119-155-153.aspiegel.com
29 113 0.09% 94 0.08% 7142 0.36% 75 1.44% 114.119.157.37
30 111 0.09% 94 0.08% 7178 0.36% 72 1.38% 114.119.133.152

Top 10 of 2605 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69001 57.32% 69001 59.20% 705015 35.69% 3 0.06% 62.113.115.89
2 6308 5.24% 6308 5.41% 64449 3.26% 144 2.76% vm2140965.62ssd.had.wf
3 5060 4.20% 5060 4.34% 51704 2.62% 3 0.06% 89-179-106-233.broadband.corbina.ru
4 3066 2.55% 3066 2.63% 31327 1.59% 3 0.06% 2.61.35.74
5 2753 2.29% 2753 2.36% 28133 1.42% 9 0.17% vmi261903.contaboserver.net
6 2586 2.15% 2586 2.22% 26420 1.34% 4 0.08% 89.179.106.233
7 2569 2.13% 2569 2.20% 26247 1.33% 4 0.08% 2.61.115.96
8 198 0.16% 198 0.17% 23713 1.20% 90 1.72% 217-23-5-70.hosted-by-worldstream.net
9 1691 1.40% 1691 1.45% 17265 0.87% 3 0.06% 2.61.238.32
10 141 0.12% 137 0.12% 16503 0.84% 4 0.08% hn.kd.ny.adsl

Top 30 of 183 Total Referrers
# Hits Referrer
1 10277 8.54% https://lapa-ncr.org/
2 5808 4.83% https://7minutediet.com/
3 5541 4.60% https://creative-bg.net
4 5325 4.42% https://universitet-tefekkur.com/
5 5316 4.42% https://idahocondor.org/
6 5143 4.27% https://messiahelartista.com/
7 5063 4.21% - (Direct Request)
8 4659 3.87% https://www.stiftundschrift.com/
9 4314 3.58% https://www.edukconference.org/
10 3956 3.29% https://luttenbwrestling.com/
11 3933 3.27% https://djortegaconsulting.com/
12 3931 3.27% https://mustangponydepot.com/
13 3926 3.26% https://beautycarconcept.com/
14 3910 3.25% https://pattayacityproperty.com/
15 3904 3.24% https://dakshahathi.com/
16 3904 3.24% https://emi92.com/
17 3896 3.24% https://chalfantborough.org/
18 3875 3.22% https://weddingphotographerintuscany.net/
19 3857 3.20% https://clinicavetstoonofre.com/
20 3848 3.20% https://thaidentistagainsttobacco.org/
21 3487 2.90% http://xavantescontabilidade.com.br/
22 2660 2.21% https://www.iarena.ro
23 2345 1.95% https://peroxid.info
24 1938 1.61% https://www.dmr.bg
25 1880 1.56% https://seoconsult.bg/
26 1749 1.45% https://seoconsult.bg
27 1693 1.41% https://www.vidatoxbulgaria.com
28 1494 1.24% https://aqua-jet.top/
29 1167 0.97% http://www.xavantescontabilidade.com.br/
30 1065 0.88% https://exoticholiday.bg

Top 15 of 450 Total User Agents
# Hits User Agent
1 5908 4.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3239 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
3 3239 2.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
4 3235 2.69% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
5 3232 2.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 3226 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
7 3215 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
8 3205 2.66% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 3200 2.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 3182 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
11 3181 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
12 3181 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 3179 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
14 3162 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
15 3162 2.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47

Usage by Country for May 2021

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 101409 84.25% 98286 84.32% 1591913 80.59% unresolved
2 7396 6.14% 7396 6.35% 75567 3.83% Wallis and Futuna
3 5281 4.39% 5254 4.51% 55614 2.82% Russia
4 3137 2.61% 3095 2.66% 65939 3.34% network (.net)
5 2748 2.28% 2244 1.93% 160527 8.13% commercial (.com)
6 224 0.19% 217 0.19% 18546 0.94% Brazil
7 97 0.08% 40 0.03% 2783 0.14% European Union
8 33 0.03% 27 0.02% 1382 0.07% Germany
9 13 0.01% 13 0.01% 1536 0.08% Ukraine
10 5 0.00% 5 0.00% 185 0.01% organizations (.org)
11 5 0.00% 1 0.00% 19 0.00% British Indian Ocean Territory
12 4 0.00% 4 0.00% 475 0.02% Indonesia
13 4 0.00% 2 0.00% 242 0.01% Vietnam
14 3 0.00% 2 0.00% 241 0.01% US educational (.edu)
15 3 0.00% 1 0.00% 121 0.01% Greece
16 2 0.00% 0 0.00% 1 0.00% Romania
17 1 0.00% 1 0.00% 115 0.01% Argentina
18 1 0.00% 0 0.00% 0 0.00% Australia
19 1 0.00% 0 0.00% 0 0.00% Iceland
20 1 0.00% 0 0.00% 0 0.00% Poland
21 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01